Tsis muaj. | Qauv | Qhov (mm) | Sab nraud dimension | |||
D | H | L | M | |||
1 | RYS45-1 - UA | 0.15-0.3 Nws | 45 | 25 | 90 | 25 |
2 | RYS45-1-B | 0.15-0.3 Nws | 45 | 35 | 100 | 25 |
3 | NWS 45-1-C | 0.15-0.3 Nws | 45 | 45 | 110 | 25 |
4 | RYS53-2-A | 0.15-0.3 Nws | 53 | 35 | 100 | 25 |
5 | RYS53-2-B | 0.15-0.3 Nws | 53 | 45 | 110 | 25 |
6 | NWS 53-2-C | 0.15-0.3 Nws | 53 | 55 | 120 | 32 |
7 | NWS 57-3-A | 0.15-0.3 Nws | 57 | 35 | 100 | 32 |
8 | NWS 57-3-B | 0.15-0.3 Nws | 57 | 45 | 110 | 32 |
9 | NWS 57-3-C | 0.15-0.3 Nws | 57 | 55 | 120 | 32 |
10 | RYS70-4-A | 0.15-0.3 Nws | 70 | 45 | 105 | 32 |
11 | RYS70-4-B | 0.15-0.3 Nws | 70 | 55 | 115 | 32 |
Lus Cim:
1. Ib qho roj hmab shim rau lub nozzle;ib tug steel shim thiab ob nyias txiv ntoo ntawm tib yam khoom.
2. Qhov ntev tsis muaj nyob rau hauv lub rooj kuj tuaj yeem muab raws li cov neeg siv khoom xav tau.
Piv txwv li: D82H50L115M42 3S0.25.
Khoom siv: SUS304 lCrl8Ni9Ti 316 316L 904L Haynes alloy C.
RunZe@ nozzles tuaj yeem siv rau cov kua / khoom lossis roj / khoom sib cais, lossis kev tuav pov hwm (xuab zeb, catalyst, resin ......).Cov nozzles yog mounted rau ntawm ib tug txhawb nqa phaj.Qhov ntev thiab kev faib tawm ntawm lub nozzles ntawm lub phaj txhawb nqa tuaj yeem hloov kho kom tau txais qhov kev faib tawm zoo tshaj plaws.
Cov qauv uas tau hais los saum toj no yog siv dav hauv cov khoom siv qis qis rau cov kua / khoom lossis roj / khoom sib cais.Cov kua los yog roj tuaj yeem ntws los ntawm lub nozzles thaum cov khib nyiab khaws cia hauv lub nkoj los ntawm lub nozzles.
Lub zog siab piv rau cov yas nozzles.
Flexibility hauv kev tsim.
Kev tsim kho muaj zog (kev txhawb nqa tus kheej).
Loj qhib cheeb tsam.
Plug-resistant qhov tsim.